1 / 5
| Model | Poweredge R740 | Poweredge R740XD |
| Cpu | Up to two second-generation Intel ® xeon ® Scalable processors with up to 28 cores per processor | Up to two second-generation Intel ® Xeon ® Scalable processors with up to 28 cores per processor |
| Memory | 24 DDR4 DIMM slots, supporting RDIMM/LRDIMM, with speeds up to 2933 MT/s and a maximum of 3 TB Up to 12 NVDIMMs, maximum 192 GB Up to 12 Intel devices ® Aoteng ™ DC permanent memory PMem, maximum 6.14 TB (maximum 7.68 TB when using PMem+LRDIMM) Only supports stored ECC DDR4 DIMMs | 24 DDR4 DIMM slots, supporting RDIMM/LRDIMM, with speeds up to 2933 MT/s and a maximum of 3 TB Up to 12 NVDIMMs, up to 192 GB Up to 12 Intel devices ® Aoteng ™ DC persistent memory DCPMM, maximum 6.14 TB (maximum 7.68 TB when using DPCMM+LRDIMM) Only supports Registered ECC DDR4 DIMM |
| Memory Controller | Internal control: PERC H330, H350, H730P, H740P, HBA330, H750, HBA350 Outside control: H840, HBA355e, 12 Gbps SAS HBA Software RAID: S140 Boot Optimized Storage Subsystem (BOSS): HWRAID 2 x M.2 SSD 240 GB, 480 GB Two SD modules 1 ) | Internal controller: PERC H730P, H740P, H330, software RAID (SWRAID) 1404 Startup optimized storage subsystem: HWRAID 2 M.2 SSDs, 240 GB or 480 GB External PERC (RAID): H840 12 Gbps SAS HBA (non RAID): External -12 Gbps SAS HBA (non RAID): Internal - HBA330 (non RAID) |
| Storage | Front drive bay: up to 16 2.5 "SAS/SATA (HDD/SSD), up to 122.88 TB or up to 8 3.5" SAS/SATA HDDs, up to 128 TB Optional DVD ROMs, DVD+RW | Front end bracket: up to 24 2.5-inch SAS/SATA (HDD/SSD), NVMe SSD, up to 184.32 TB, or up to 12 3.5-inch SAS/SATA HDDs, up to 168 TB Middle bracket: up to 4 2.5-inch, maximum 30.72 TB SAS/SATA (HDD/SSD), NVMe SSD, maximum 25.6 TB, or up to 4 3.5-inch, maximum 56 TB Backend rack: up to 4 2.5-inch, maximum 30.72 TB SAS/SATA (HDD/SSD), NVMe SSD, or up to 2 3.5-inch, maximum 28 TB SAS/SATA HDD |
| Power Supply | Titanium grade 750 W, Platinum grade 495 W, 750 W 750 W 240 VDC, 2 1100 W, 1100 W 380 VDC2 1600 W, 2000 W, and 2400 W, gold medal level 1100 W -48 VDC | Titanium grade 750 W, platinum grade 495 W, 750 W 750 watts 240 VDC, * 1100 watts, 1100 watts 380 VDC* 1600 watts, 2000 watts, and 2400 watts, gold grade 1100 watts -48 VDC |
| Embedded management | iDRAC9, iDRAC Direct, IDRAC RESTful, Quick Sync 2 wireless module with Redfish (optional) | iDRAC9, iDRAC Direct, iDRAC RESTful API with Redfish |
| Baffle | Optional LCD screen panel or safety panel | Optional LCD panel or safety panel |
| OpenManage™ | OpenManage Enterprise, OpenManage Mobile, OpenManage Power Manage | OpenManage Enterprise, OpenManage Essentials, OpenManage Mobile, OpenManage Power Center |
| Integration and connect | integrate: Microsoft ® System Center VMware ® vCenter ™ BMC Truesight Red Hat ® Ansible ® Modules connect: Nagios ® Core & Nagios ® XI Micro Focus Operations Manager I IBM Tivoli Netcool/OMNIbus |
integrate: Microsoft ® System Center VMware ® vCenter ™ BMC Truesight Red Hat ® Ansible module connect: Nagios ® Core and Nagios ® XI Micro Focus Operations Manager IBM Tivoli Netcool/OMNIbus |
| Safety | TPM 1.2/2.0, TCM 2.0 (optional) Encryption signature firmware secure boot | System lockout (requires OpenManage Enterprise) Silicon Trust Root Secure Erase |
| I/O and ports | Network Subcard Options 4 x 1 GbE or 2 x 10 GbE+2 x 1 GbE or 4 x 10 GbE or 2 x 25 GbE Front ports: 1 dedicated iDRAC Direct Micro USB, 2 USB 2.0, 1 USB 3.0 (optional), 1 VGA Rear ports: 1 dedicated iDRAC network port, 1 serial port, 2 USB 3.0 ports, 1 VGA port Graphics card: 2 VGA Upgrade board options, up to 8 PCIe 3.0 slots, up to 4 x 16 slots | Network Subcard Options 4 x 1 GbE or 2 x 10 GbE+2 x 1 GbE or 4 x 10 GbE or 2 x 25 GbE Front ports: 1 dedicated iDRAC Direct Micro USB, 2 USB 2.0, 1 USB 3.0 (optional), 1 VGA Rear ports: 1 dedicated iDRAC network port, 1 serial port, 2 USB 3.0 ports, 1 VGA Graphics card: 2 VGA Upgrade board options, including up to 8 PCIe third-generation slots and up to 4 x16 slots |
| Accelerator Options | Up to three 300 W or six 150 W GPUs, Or up to three dual width or four single width FPGAs. | Up to three 300 W or six 150 W GPUs, or three dual width or four single width FPGAs. GPU and FPGA options are only available on 24 2.5-inch drive chassis |
| Supported operations system | Canonical® Ubuntu® Server LTS Citrix® Hypervisor With Hyper-V Microsoft Windows Server® LTSC Oracle® Linux | Canonical ® Ubuntu ® Server LTS Citrix ® Hypervisor Microsoft Windows Server using Hyper-V ® LTSC Oracle ® Linux |
Standard enterprise level. Permanent memory NVDIM-N can improve database performance increase by 10 times.
PowerEdge R740xd provides excellent storage scalability and performance balance. The 2U dual platform is highly suitable for software defined storage, service providers, or users for virtual desktop infrastructure.
We Specialize In Various Brands of Rack Servers, Storage Servers, and Various Accessories, Customized According to Your Needs. Welcome to Inquire!