1 / 5
| Model | Dell R630 |
| Appearance | 1U Rack Server |
| Processor | Intel® Xeon® processor E5-2600 v3/v4 family |
| Chipset | Intel C610 series chipset |
| Memory | Up to 1.5TB (24 DIMM slots): 4GB/8GB/16GB/32GB/64GB DDR4 up to 2400MT/s |
| Cache | 2.5MB per core; core options: 4, 6, 8, 10, 12, 16, 18, 22 |
| I/O slots | Up to 3 x PCIe 3.0 slots plus dedicated PERC slot |
| RAID Controllers | Internal: PERC S130, H330, H730, H730P; External: PERC H830, 12Gbps SAS HBA |
| Drive Bays | Up to 24 x 1.8" SATA SSD; Up to 10 x 2.5" HDD/SSD; Up to 8 x 2.5" HDD/SSD |
| Power Supplies | Titanium efficiency 750W AC; Platinum efficiency 495W, 750W, 1100W; 1100W DC |
| Management | IPMI 2.0; iDRAC8 with Lifecycle Controller; Dell OpenManage Essentials |
| Warranty | 3 Year |
The Poweredge R630, with its balanced performance, scalability, and reliability, is a mainstream choice for data centers, especially suitable for enterprises that need to balance computing density and scalability.











