1 / 5
We have 10 years of distribution experience. We are a high-tech enterprise integrating system integration, IT consulting and providing professional IT services. We are the core agent and business partner of Huawei, Lenovo, Dell, and IBM. We look forward to cooperating with you. We can customize freely according to your needs!
| Model | DELL R760 |
| Customization Intention | Customers Can Freely Choose Specific Configurations |
| Processor | Up to two 4th Generation Intel Xeon Scalable or Intel Xeon Max processors with up to 56 cores per processor and with optional Intel® QuickAssist Technology. Up to two 5th Generation Intel Xeon Scalable processors with up to 64 cores per processor. |
| Memory | 32 DDR5 DIMM slots, supports RDIMM 8 TB max, Speeds up to 4800 MT/s on the 4th Generation Intel Xeon Scalable or Intel Xeon Max processors Speeds up to 5600 MT/s on the 5th Generation Intel Xeon Scalable processors Supports registered ECC DDR5 DIMMs only |
| Storage controllers | Internal Controllers: PERC H965i, PERC H755, PERC H755N, PERC H355 External Controller: PERC H965e Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 2 x M.2 NVMe SSDs or USB SAS HBA (non-RAID): HBA355e, HBA355i, HBA465i Software RAID: S160 |
| Drive Bay | Front bays: • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 240 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.88 TB • Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 245.76 TB • Up to 16 x EDSFF E3.S Gen5 NVMe (SSD) max 122.88 TB • Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.64 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.72 TB • Up to 4 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB • Up to 4 x EDSFF E3.S Gen5 NVMe (SSD) max 30.72 TB |
| Power Supplies | • 3200 W Titanium 277 VAC or 336 HVDC, hot swap redundant • 2800 W Titanium 200—240 HLAC or 240 HVDC, hot swap redundant • 2400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 1800 W Titanium 200—240 HLAC or 240 HVDC, hot swap redundant • 1400 W Titanium 277 VAC or 336 HVDC, hot swap redundant • 1400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 1100 W Titanium 100—240 VAC or 240 HVDC, hot swap redundant • 1100 W -(48—60) VDC, hot swap redundant • 800 W Platinum 100—240 VAC or 240 HVDC,hot swap redundant • 700 W Titanium 200—240 HLAC or 240 HVDC, hot swap redundant |
| Cooling Options | • Air cooling • Optional Direct Liquid Cooling (DLC) Note: DLC is a rack solution and requires rack manifolds and a cooling distribution unit (CDU) to operate. |
| Fans | • Standard (STD) fans/High performance Silver (HPR Silver) fans/ High performance Gold (HPR Gold) fans • Up to 6 hot plug fans |
| Dimensions | • Height – 86.8 mm (3.41 inches) • Width – 482 mm (18.97 inches) • Depth – 772.13 mm (30.39 inches) with bezel 758.29 mm (29.85inches) without bezel |
| Form Factor | 2U rack server |
| Embedded Management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module |
| Bezel | Optional LCD bezel or security bezel |
| OpenManage Software | • CloudIQ for PowerEdge plug in • OpenManage Enterprise • OpenManage Enterprise Integration for VMware vCenter • OpenManage Integration for Microsoft System Center • OpenManage Integration with Windows Admin Center • OpenManage Power Manager plugin • OpenManage Service plugin • OpenManage Update Manager plugin |
| Mobility | OpenManage Mobile |
| OpenManage Integrations | • BMC Truesight • Microsoft System Center • OpenManage Integration with ServiceNow • Red Hat Ansible Modules • Terraform Providers • VMware vCenter and vRealize Operations Manager |
| Security | • Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secure Erase • Secured Component Verification (Hardware integrity check) • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
| Embedded NIC | 2 x 1 GbE LOM card (optional) |
| Customized requirements | Support |
We Specialize In Various Brands of Rack Servers, Storage Servers, and Various Accessories, Customized According to Your Needs. Welcome to Inquire!