1 / 5
| Model | Poweredge R740 | Poweredge R740XD |
|---|---|---|
| Cpu | Up to two second-generation Intel® Xeon® Scalable processors with up to 28 cores per processor | Up to two second-generation Intel® Xeon® Scalable processors with up to 28 cores per processor |
| Memory | 24 DDR4 DIMM slots, supporting RDIMM/LRDIMM, with speeds up to 2933 MT/s and a maximum of 3 TB. Up to 12 NVDIMMs, maximum 192 GB. Up to 12 Intel® Optane™ DC persistent memory PMem, maximum 6.14 TB (maximum 7.68 TB when using PMem+LRDIMM). Only supports registered ECC DDR4 DIMMs. | 24 DDR4 DIMM slots, supporting RDIMM/LRDIMM, with speeds up to 2933 MT/s and a maximum of 3 TB. Up to 12 NVDIMMs, up to 192 GB. Up to 12 Intel® Optane™ DC persistent memory DCPMM, maximum 6.14 TB (maximum 7.68 TB when using DCPMM+LRDIMM). Only supports Registered ECC DDR4 DIMMs. |
| Memory Controller | Internal control: PERC H330, H350, H730P, H740P, HBA330, H750, HBA355e, 12 Gbps SAS HBA. Software RAID: S140. Boot Optimized Storage Subsystem (BOSS): HWRAID 2 x M.2 SSD 240 GB, 480 GB. Two SD modules. | Internal controller: PERC H730P, H740P, H330, software RAID (SWRAID) 140. Startup optimized storage subsystem: HWRAID 2 M.2 SSDs, 240 GB or 480 GB. External PERC (RAID): H840 12 Gbps SAS HBA (non RAID). External - 12 Gbps SAS HBA (non RAID). Internal - HBA330 (non RAID). |
| Storage | Front drive bay: up to 16 x 2.5" SAS/SATA (HDD/SSD), up to 122.88 TB or up to 8 x 3.5" SAS/SATA HDDs, up to 128 TB. Optional DVD ROMs, DVD+RW. | Front end bracket: up to 24 x 2.5-inch SAS/SATA (HDD/SSD), NVMe SSD, up to 184.32 TB, or up to 12 x 3.5-inch SAS/SATA HDDs, up to 168 TB. Middle bracket: up to 4 x 2.5-inch, maximum 30.72 TB SAS/SATA (HDD/SSD), NVMe SSD, maximum 25.6 TB, or up to 4 x 3.5-inch, maximum 56 TB. Backend rack: up to 4 x 2.5-inch, maximum 30.72 TB SAS/SATA (HDD/SSD), NVMe SSD, or up to 2 x 3.5-inch, maximum 28 TB SAS/SATA HDD. |
| Power Supply | Titanium grade 750 W, Platinum grade 495 W, 750 W, 750 W 240 VDC, 1100 W, 1100 W 380 VDC, 1600 W, 2000 W, and 2400 W, Gold medal level 1100 W -48 VDC. | Titanium grade 750 W, platinum grade 495 W, 750 W, 750 watts 240 VDC, 1100 watts, 1100 watts 380 VDC, 1600 watts, 2000 watts, and 2400 watts, gold grade 1100 watts -48 VDC. |
| Embedded management | iDRAC9, iDRAC Direct, iDRAC RESTful, Quick Sync 2 wireless module with Redfish (optional). | iDRAC9, iDRAC Direct, iDRAC RESTful API with Redfish. |
| Baffle | Optional LCD screen panel or safety panel. | Optional LCD panel or safety panel. |
| OpenManage™ | OpenManage Enterprise, OpenManage Mobile, OpenManage Power Manager. | OpenManage Enterprise, OpenManage Essentials, OpenManage Mobile, OpenManage Power Center. |
| Integration and connect | Integrate: Microsoft® System Center, VMware® vCenter™, BMC Truesight, Red Hat® Ansible® Modules. Connect: Nagios® Core & Nagios® XI, Micro Focus Operations Manager I, IBM Tivoli Netcool/OMNIbus. |
Integrate: Microsoft® System Center, VMware® vCenter™, BMC Truesight, Red Hat® Ansible module. Connect: Nagios® Core and Nagios® XI, Micro Focus Operations Manager, IBM Tivoli Netcool/OMNIbus. |
| Safety | TPM 1.2/2.0, TCM 2.0 (optional), Encryption signature firmware, secure boot. | System lockout (requires OpenManage Enterprise), Silicon Trust Root, Secure Erase. |
| I/O and ports | Network Subcard Options: 4 x 1 GbE or 2 x 10 GbE + 2 x 1 GbE or 4 x 10 GbE or 2 x 25 GbE. Front ports: 1 dedicated iDRAC Direct Micro USB, 2 USB 2.0, 1 USB 3.0 (optional), 1 VGA. Rear ports: 1 dedicated iDRAC network port, 1 serial port, 2 USB 3.0 ports, 1 VGA port. Graphics card: 2 VGA. Upgrade board options, up to 8 PCIe 3.0 slots, up to 4 x 16 slots. | Network Subcard Options: 4 x 1 GbE or 2 x 10 GbE + 2 x 1 GbE or 4 x 10 GbE or 2 x 25 GbE. Front ports: 1 dedicated iDRAC Direct Micro USB, 2 USB 2.0, 1 USB 3.0 (optional), 1 VGA. Rear ports: 1 dedicated iDRAC network port, 1 serial port, 2 USB 3.0 ports, 1 VGA. Graphics card: 2 VGA. Upgrade board options, including up to 8 PCIe third-generation slots and up to 4 x16 slots. |
| Accelerator Options | Up to three 300 W or six 150 W GPUs, or up to three dual width or four single width FPGAs. | Up to three 300 W or six 150 W GPUs, or three dual width or four single width FPGAs. GPU and FPGA options are only available on 24 x 2.5-inch drive chassis. |
| Supported operations system | Canonical® Ubuntu® Server LTS, Citrix® Hypervisor, Microsoft Windows Server® LTSC with Hyper-V, Oracle® Linux. | Canonical® Ubuntu® Server LTS, Citrix® Hypervisor, Microsoft Windows Server using Hyper-V® LTSC, Oracle® Linux. |