The company has 10 years of distribution experience. It is a high-tech enterprise integrating system integration, IT consulting and providing professional IT services. It is the core agent and business partner of Huawei, Lenovo, Dell, and IBM. We look forward to cooperating with you. We can customize freely according to your needs!
| Model | Dell Poweredge R860 |
| Processor | Up to four 4th Generation Intel Xeon Scalable processor with up to 60 cores per processor and with optional Intel® QuickAssist Technology |
| Memory | • 64 DDR5 DIMM slots, supports RDIMM 16 TB max, speeds up to 4800 MT/s • Supports registered ECC DDR5 DIMMs only |
| Storage controllers | • Internal Controllers: PERC H965i, PERC H755, PERC H355, HBA355i, HBA465i • External Controller: PERC H965e • Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 2 x M.2 NVMe SSDs or USB • External HBA (non-RAID): HBA355e, HBA465e • Software Raid: S160 |
| Drive Bays | Front bays: • Up to 8 x 2.5-inch SAS/SATA (HDD/SSD) drives max 122.88 TB • Up to 8 x EDSFF E3.S Gen5 NVMe (SSD) drives max 61.44 TB • Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) drives max 245.76 TB • Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) drives max 368.34 TB • Up to 16 x 2.5-inch SAS/SATA (HDD/SSD) drives + 8 x 2.5-inch NVMe (SSD) drives max 368.34 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA (HDD/SSD) drives max 30.72 TB • Up to 4 x EDSFF E3.S Gen5 NVMe (SSD) drives max 30.72 TB |
| Power Supplies | • 1100 W Titanium 100—240 VAC or 240 HVDC, hot swap redundant • 1400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 1800 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant • 2400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 2800 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant |
| Cooling Options | • Air cooling • Optional Direct Liquid Cooling (DLC) Note: DLC is a rack solution and requires rack manifolds and a cooling distribution unit (CDU) to operate. |
| Fans | • Standard (STD) fans • Up to 6 sets hot plug fans |
| Dimensions | • Height – 86.8 mm (3.41 inches) • Width – 482 mm (18.97 inches) • Depth – 883.2 mm (34.77 inches) with bezel, 869.2 mm (34.22 inches) without bezel |
| Form Factor | 2U rack server |
| Embedded Management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module |
| Bezel | Optional LCD bezel or security bezel |
| OpenManage Software | • CloudIQ for PowerEdge plug in • OpenManage Enterprise • OpenManage Enterprise Integration for VMware vCenter • OpenManage Integration for Microsoft System Center • OpenManage Integration with Windows Admin Center • OpenManage Power Manager plugin • OpenManage Service plugin • OpenManage Update Manager plugin |
| Mobility | OpenManage Mobile |
| OpenManage Integrations | • BMC Truesight • Microsoft System Center • OpenManage Integration with ServiceNow • Red Hat Ansible Modules • Terraform Providers • VMware vCenter and vRealize Operations Manager |
| Security | • Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secured Component Verification (Hardware integrity check) • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
| Embedded NIC | 2 x 1 GbE LOM card (optional) |
| Network Options | 1 x OCP card 3.0 (optional) Note: The system allows either LOM card or an OCP card or both to be installed in the system. |
| GPU Options | N/A |
This four-way 2U server with air-cooled cooling design can accelerate the processing of a series of applications. By utilizing the all-new 4th generation Intel® Xeon® Scalable processors allow you to integrate core operations into fewer and more powerful servers for processing, and achieve faster results from core operations. Utilize four powerful Intel® Xeon® Processor (up to 60 cores per processor) and up to 64 DDR DIMMs (16 TB of memory) to meet the needs of large memory databases. Vertically expandable, supporting up to 24 drives and 8 PCIe 5.0 expansion slots. Experience rapid deployment and high server density in air-cooled environments with a slim 2U architecture.
Deploy and enable applications (including business management systems) within the emerging business scope, while utilizing new technologies with powerful features and functionalities to support existing operations. Fully utilize various insights and data transformation plans to drive your business forward. Utilizing the built-in features in every Intel® Xeon® New workload accelerator in processors (built specifically for outstanding performance of traditional and emerging business applications). Perform more operations with fewer servers, maximize the use of your space, reduce management costs, and drive safer operations.
We Specialize In Various Brands of Rack Servers, Storage Servers, and Various Accessories, Customized According to Your Needs. Welcome to Inquire!