1 / 5
| Model | PowerEdge R740 | PowerEdge R740XD |
|---|---|---|
| CPU | Up to two second-generation Intel® Xeon® Scalable processors (up to 28 cores per processor) | Up to two second-generation Intel® Xeon® Scalable processors (up to 28 cores per processor) |
| Memory | 24 DDR4 DIMM slots, RDIMM/LRDIMM, up to 2933 MT/s, max 3TB. Supports NVDIMM (192GB) and Intel® Optane™ DC persistent memory (6.14TB). | 24 DDR4 DIMM slots, RDIMM/LRDIMM, up to 2933 MT/s, max 3TB. Supports NVDIMM (192GB) and Intel® Optane™ DC persistent memory (6.14TB). |
| Storage Controller | Internal: PERC H330, H350, H730P, H740P, HBA330, H750, HBA350. Software RAID: S140. BOSS: HWRAID 2 x M.2 SSD. | Internal: PERC H730P, H740P, H330. Software RAID (SWRAID) 140. BOSS: HWRAID 2 x M.2 SSD. External: H840. |
| Storage Bays | Front: Up to 16 x 2.5" SAS/SATA (max 122.88TB) or 8 x 3.5" SAS/SATA (max 128TB). Optional DVD-ROM/RW. | Front: Up to 24 x 2.5" (max 184.32TB) or 12 x 3.5" (max 168TB). Middle: Up to 4 x 2.5" or 4 x 3.5". Rear: Up to 4 x 2.5" or 2 x 3.5". |
| Power Supply | Titanium 750W, Platinum 495W/750W/1100W/1600W/2000W/2400W. Gold 1100W -48VDC. | Titanium 750W, Platinum 495W/750W/1100W/1600W/2000W/2400W. Gold 1100W -48VDC. |
| Management | iDRAC9, iDRAC Direct, iDRAC RESTful with Redfish, Quick Sync 2 wireless module. | iDRAC9, iDRAC Direct, iDRAC RESTful API with Redfish. |
| I/O & Ports | Network Options: 4x1GbE, 2x10GbE+2x1GbE, 4x10GbE, or 2x25GbE. Up to 8 PCIe 3.0 slots. | Network Options: 4x1GbE, 2x10GbE+2x1GbE, 4x10GbE, or 2x25GbE. Up to 8 PCIe 3.0 slots. |
| Accelerators | Up to three 300W or six 150W GPUs, or up to four FPGAs. | Up to three 300W or six 150W GPUs, or up to four FPGAs (24 x 2.5" chassis only). |
Standard enterprise level. Permanent memory NVDIM-N can improve database performance increase by 10 times.
Provides excellent storage scalability and performance balance. Ideal for software-defined storage and virtual desktop infrastructure.













