| Model | FusionServer 5288 V6 | FusionServer 5288 V7 |
|---|---|---|
| Form Factor | 4U | 4U |
| Processor | 1/2 of third-generation Intel® Xeon® Scalable processor (Ice Lake) (8300/6300/5300/4300 series), up to 270W | 1/2 fourth/fifth generation Intel® Xeon® Scalable processor, with a maximum support of 385W per processor |
| Chipset | Intel® C621A | Emmitsburg PCH |
| Memory | 32 DDR4 memory slots, up to 3200MT/s; Up to 16 Intel® Optane™ Persistent memory 200 series | 32 DDR5 memory slots available for flexible selection, up to 5600MT/s |
| Local Storage | Up to 44 3.5-inch SAS/SATA hard drives; Supports 4 NVMe SSDs; 2 M.2 SSDs | Up to 44 3.5-inch SAS/SATA hard drives; Supports Flash storage: Dual M.2 SSDs |
| RAID support | RAID0, 1, 5, 50, 6, 60, Cache supercapacitor protection, remote settings | RAID0, 1, 10, 1E, 5, 50, 6, 60, Cache supercapacitor protection |
| Networking | OCP 3.0 network card; Supports hot swapping | Supports OCP 3.0 network cards; Supports hot plugging and PCIe 5.0 |
| PCIe | Up to 11 PCIe 4.0 expansion slots | Up to 10 PCIe expansion slots, supporting PCIe 5.0 |
| Fan | 4 hot swappable counter rotating fans, N+1 redundancy | 6/8 hot swappable counter rotating fans, N+1 redundancy |
| Power | 900W/1500W/2000W AC Platinum/Titanium, 1+1 redundancy | 900W/1200W/1500W/2000W/3000W platinum/titanium, 1+1 redundancy |
| Manage | BMC chip, HTML5/VNC KVM, FusionDirector optional | iBMC chip, Redfish, SNMP, IPMI2.0, FusionDirector optional |
| OS | Windows Server, SUSE, VMware, Red Hat, CentOS, Ubuntu, openEuler, etc. | Windows Server, SUSE, VMware, Red Hat, CentOS, Ubuntu, openEuler, etc. |
| Certification | CE, UL, CCC, FCC, VCCI, RoHS | CE, UL, CCC, FCC, VCCI, RoHS |
| Size | 175mm Ă— 447mm Ă— 790mm | 175mm Ă— 447mm Ă— 798mm |
FusionServer 5288 V5 is a 4U2 rack server suitable for business needs such as hierarchical deployment of hot and cold data, historical data archiving, etc. With efficient design, it ensures excellent computing performance while providing flexible and ultra large capacity local storage expansion capabilities. It can be configured with 2 processors, 24 DDR4 memories, and 48 local storage resources.
FusionServer 5288 V6 is a 4U2 rack server suitable for hierarchical deployment of hot and cold data and historical data archiving. It can be configured with 2 Intel® Xeon® Scalable processors, 32 DDR4 memory, and up to 44 3.5-inch hard drives + 4 NVMe SSDs for local storage resources. Integrated with DEMT intelligent power management and FDM intelligent fault management.
FusionServer 5288 V7 is designed for Internet IDC and cloud computing. It is a new generation 4U2 rack server suitable for complex workloads such as virtualization, distributed storage, and big data processing. It offers low energy consumption, strong scalability, and high reliability.
Supports up to 44 3.5-inch hard drives and up to 4 NVMe SSDs, meeting the needs of both warm and cold data storage as well as high-speed storage media.
Supports 8 half height and half length GPU acceleration cards, providing up to 640 FHD video analysis channels and high-capacity storage.
2 OCP3.0 network cards (hot swappable), 11 PCIe 4.0 expansion slots, and 2 M.2 SSDs with hardware RAID support.




The company is a specialist in computer hardware sales and network platform construction and maintenance. Our main products include Dell, HP, IBM, Lenovo, Huawei, and other industry-leading solutions. We have a sound sales network system, stable commodity supply channels, and an excellent technical support team. We have become a trusted server system integrator and solution provider for numerous well-known enterprises and institutions globally. Our business philosophy is "Customer first, honest and pragmatic, service first," aiming to provide genuine products at competitive prices.





