1 / 5
| Model | XFusionServer V5, V6, V7 Series |
| Customization Intention | Customers Can Freely Choose Specific Configurations |
| Form Factor | 1U, 2U, 4U |
| Server Model | XFusionServer |
| Origin | Chinese Mainland |
| FusionServer 2288H V5 | FusionServer 2288H V6 | FusionServer 2288H V7 |
|---|---|---|
| 2 * Second generation Intel® Xeon® Scalable processor | 2 * Third generation Intel® Xeon® Scalable processor | 2 * Fourth/Fifth Generation Intel® Xeon® Scalable processor |
| 24 (7.5TB) | 32 (12TB) | 32 (12TB) |
| 20 * 3.5"; 31 * 2.5"; 28 * NVMe |
20 * 3.5"; 45 * 2.5"; 34 * NVMe |
20 * 3.5"; 45 * 2.5"; 34 * NVMe 36 * E1.s"; 48 * E3.s |
| Applicable to: SDS, VDI, CDN, Virtualization, big data, databases, cloud scenarios, AI inference | Applicable to: SDS, VDI, CDN, Virtualization, big data, databases, cloud scenarios, AI inference, small businesses, OA, web applications | Applicable to: SDS, VDI, CDN, Virtualization, big data, databases, cloud scenarios, AI inference, small businesses, OA, web applications |
| FusionServer 1288H V5 | FusionServer 1288H V6 | FusionServer 1288H V7 |
|---|---|---|
| 2 * Second generation Intel® Xeon® Scalable processor | 2 * Third generation Intel® Xeon® Scalable processor | 2 * Fourth/Fifth Generation Intel® Xeon® Scalable processor |
| 24 (7.5TB) | 32 (12TB) | 32 (12TB) |
| 10 * 2.5"; 8 * NVMe |
4 * 3.5"; 12 * 2.5"; 10 * NVMe |
4 * 3.5"; 12 * 2.5"; 10 * NVMe; 32 * E1.s"; 20 * E3.s |
| Applicable to: HPC, High density virtualization OA | Applicable to: HPC, High density virtualization OA | Applicable to: HPC, High density virtualization OA |
| FusionServer 2258H V7 | FusionServer 5288 V6 | FusionServer 5288 V7 |
|---|---|---|
| 24 * DDR5 | 32 (12TB) | 32 (8TB) |
| 12 * SAS/SATA, 4 * NVMe | 44 * 3.5" + 4 * NVMe | 44 * 3.5" + 4 * NVMe |
| 2 * Fourth Generation AMD EPYC™ 9004 (Genoa) processor | 2 * Third generation Intel® Xeon® Scalable processor | 2 * Fourth/Fifth Generation Intel® Xeon® Scalable processor |
| Applicable to: Internet IDC (Internet Data Center), Cloud computing, enterprise market, and telecommunications business applications | Suitable for: digital currency, cold data storage SDS, video storage | Suitable for: digital currency, cold data storage SDS, video storage |