1 / 5
| Model | FusionServer 2488H V5 | FusionServer 2488H V6 | FusionServer 2488H V7 |
|---|---|---|---|
| Form Factor | 2U | 2U | 2U |
| Processor | 2/4 first generation Intel® Xeon® Scalable processing 5100/6100/8100 series, up to 205W; 2/4 second-generation Intel® Xeon® Scalable processing of 5200/6200/8200 series, up to 205W | 1/2 of third-generation Intel® Xeon® Scalable processor (Ice Lake) (8300/6300/5300/4300 series), up to 270W, capable of supporting Lanchijin processors | 2/4 fourth generation Intel® Xeon® Scalable processor, single processor supports up to 350W |
| Chipset | - | Intel C621A | Emmitsburg PCH |
| Memory | 48 DDR4 memory slots, up to 2933MT/s; Up to 24 Intel® Optane™ Persistent Memory 100 series, up to 2666MT/s | 16/32 DDR4 memory slots, up to 3200MT/s; Up to 16 Intel® Optane™ Persistent Memory 200 series, up to 3200MT/s | 64* DDR5 memory slots available for flexible selection |
| Local Storage | Supported hard disk configurations: Can be configured with 8 front mounted 2.5-inch SAS/SATA hard drives; 25 front mounted 2.5-inch SAS/SATA hard drives; 24 front mounted 2.5-inch SAS/SATA hard drives; 8 front mounted 2.5-inch NVMe SSD hard drives and 16 front mounted 2.5-inch SAS/SATA hard drives; 24 front mounted 2.5-inch NVMe SSD hard drives. Support Flash storage: Dual M.2 SSD | Supports multiple different hard drive configurations with hot swapping: Configurable with 8 2.5-inch SAS/SATA/SSD; 12-20 3.5-inch SAS/SATA; 4/8/16/24 NVMe SSD; Up to 45 2.5-inch hard drives or 34 full NVMe SSD. Supports 2 M.2 SSD | Supports multiple different hard drive configurations with hot swapping: Can be configured with 8 front mounted 2.5-inch SAS/SATA; 25 front mounted 2.5-inch SAS/SATA; 4 front mounted 2.5-inch SAS/SATA and 8 NVMe SSD. Supports Flash storage: dual M.2 SSDs, supports hardware RAID |
| RAID Support | Supports RAID0/1/5/6/10/50/60, supercapacitor protection, RAID level migration, disk roaming, and other functions | Optional configuration supports RAID0, 1, 10, 1E, 5, 50, 6, 60, etc., Cache supercapacitor protection, RAID level migration, disk roaming, self diagnosis, web remote settings and other functions | Optional configuration supports RAID0, 1, 10, 1E, 5, 50, 6, 60, etc., Cache supercapacitor protection, RAID level migration, disk roaming, self diagnosis, web remote settings and other functions |
| Networking | Supports 2 GE Ethernet ports and 2 10GE Ethernet ports | Supports multiple network expansion capabilities, supports OCP 3.0 network cards - 2 FLEX IO card slots each support 2 OCP 3.0 network cards with on-demand selection. Supports hot swapping | Supports multiple network expansion capabilities; Supports 1 OCP 3.0 network card, supports hot plugging |
| PCIe | Up to 11 PCIe 3.0 expansion slots | 14 PCIe 4.0 expansion slots, supporting multiple applications | Up to 10 PCIe expansion slots, 1 OCP3.0 dedicated FLEX IO expansion slot, 9 standard PCIe expansion slots |
| Fan | 4 hot swappable counter rotating fans, supporting N+1 redundancy | 4 hot swappable counter rotating fans, supporting N+1 redundancy | 6 hot swappable counter rotating fans, supporting N+1 redundancy |
| Power Supply | Supporting 1+1 redundancy. Optional modules: 2000W AC Platinum, 1500W AC Platinum, 900W AC Platinum, 1200W DC | Two redundant hot swappable power supplies (1+1 redundancy). Specifications: 900W AC Platinum/Titanium, 1500W AC Platinum, 1000W/1500W AC Platinum, 1500W 380V High Voltage DC, 1200W -48V~-60V DC, 3000W AC Titanium, 2500W/2900W/3000W AC Platinum, 2000W AC Platinum | Optional 900W/1200W/1500W/2000W/3000W platinum/titanium hot swappable power supply, supporting 1+1 redundancy |
| Management | BMC chip integrates dedicated management GE network port, providing fault diagnosis, automated O&M, hardware security reinforcement. Supports Redfish, SNMP, IPMI2.0. HTML5/VNC KVM interface. CD-free & Agentless deployment. Optional FusionDirector software. | BMC chip integrates dedicated management GE network port, providing fault diagnosis, automated O&M, hardware security reinforcement. Supports Redfish, SNMP, IPMI2.0. HTML5/VNC KVM interface. Out-of-band monitoring & control. Optional FusionDirector software. | iBMC chip integrates dedicated management GE network port, providing fault diagnosis, automated O&M, hardware security reinforcement. Supports Redfish, SNMP, IPMI2.0. HTML5/VNC KVM interface. Out-of-band monitoring & control. Optional FusionDirector software. |
| Operation Temperature | 5°C to 45°C (41°F to 113°F) (compliant with ASHRAE Class A1/A2/A3/A4) | 5°C to 45°C (41°F to 113°F) (compliant with ASHRAE Class A1/A2/A3/A4) | 5°C to 45°C (41°F to 113°F) (compliant with ASHRAE Class A1/A2/A3/A4) |
| Product Certification | CE, UL, CCC, FCC, VCCI, RoHS, etc. | CE, UL, CCC, FCC, VCCI, RoHS, etc. | CE, UL, CCC, FCC, VCCI, RoHS, etc. |
| Installation Package | Support L-shaped slide, extendable slide, and rail support | Support L-shaped slide, extendable slide, and rail support | Support L-shaped slide, extendable slide, and rail support |
| Size | 86.1mm x 447mm x 748mm | 86.1mm x 447mm x 790mm | 2.5-inch hard drive chassis size: 86.1mm x 447mm x 898mm |












