1 / 5
The company has 10 years of distribution experience. It is a high-tech enterprise integrating system integration, IT consulting and providing professional IT services. It is the core agent and business partner of Huawei, Lenovo, Dell, and IBM. We look forward to cooperating with you. We can customize freely according to your needs!
| Model | FusionServer 1288H V6 | FusionServer 1288H V7 |
|---|---|---|
| Form Factor | 1U rack server | 1U rack server |
| Processor | 1/2 of third-generation Intel® Xeon® Scalable processor (Ice Lake) (8300/6300/5300/4300 series), up to 270W, capable of supporting Lanchijin processors | 1/2 fourth/fifth generation Intel® Xeon® Scalable processor, with a maximum support of 385W per processor, capable of supporting Lanchijin processors |
| Chipset | Intel C621A | Emmitsburg PCH |
| Memory | 2 DDR4 memory slots, up to 3200MT/s, up to 16 Intel® Optane™ Persistent memory 200 series, up to 3200MT/s | 32 DDR5 memory slots available for flexible selection, up to 5600MT/s |
| Local Storage | Multiple different hard drive configurations, hard drives support hot swapping: Can be configured with 8-12 2.5-inch SAS/SATA/SSD hard drives; Can be configured with 10 2.5-inch hard drives (6-10 NVMe SSD hard drives and 0-4 SAS/SATA hard drives, total number of hard drives ≤ 10); Can be configured with 10 2.5-inch SAS/SATA/SSD hard drives (2-4 NVMe SSD hard drives and 6-8 SAS/SATA hard drives, total number of hard drives ≤ 10); Can be configured with 4 3.5-inch SAS/SATA/SSD hard drives; Can be configured with 2 M.2 SSDs | Supports multiple different hard drive configurations, and the hard drive supports hot swapping: Can be configured with 4 3.5-inch SAS/SATA/SSD hard drives; Can be configured with 8-12 2.5-inch SAS/SATA/SSD hard drives; 32 E1.S hard drives can be configured |
| RAID support | Optional configuration supports RAID 0, 1, 10, 5, 50, 6, 60, etc., supports Cache supercapacitor protection, provides RAID level migration, disk roaming, self-diagnosis, web remote settings and other functions | Optional configuration supports RAID 0, 1, 10, 5, 50, 6, 60, etc., supports Cache supercapacitor protection, provides RAID level migration, disk roaming, self-diagnosis, web remote settings and other functions. |
| Networking | Support multiple network expansion capabilities. Supports OCP 3.0 network cards - 2 FLEX IO card slots each support 2 OCP 3.0 network cards, and can be selected as needed. Support notification-based hot swapping | Support multiple network expansion capabilities. Support OCP 3.0 network cards - 2 FLEX IO card slots each support 2 OCP 3.0 network cards, and can be selected as needed; Supports hot plugging and PCIe 5.0. |
| PCIe Slots | Supports 6 PCIe expansion slots, including 1 PCIe expansion card dedicated to RAID cards, 2 FLEX IO expansion slots dedicated to OCP3.0 network cards, and 3 standard PCIe 4.0 expansion slots | Supports 5 PCIe expansion slots, including 2 dedicated FLEX IO expansion slots for OCP3.0 network cards and 3 standard PCIe expansion slots, with 1 supporting PCIe 5.0. |
| Fan | 7 hot-swappable counter-rotating fans, supporting N+1 redundancy | 8 hot-swappable counter-rotating fans, supporting N+1 redundancy |
| Power Supply | Two redundant hot-swappable power supplies can be configured, supporting 1+1 redundancy. Optional specifications: 900W AC Platinum/Titanium, 1500W AC Platinum, 1000W/1500W AC Platinum, 1500W High Voltage DC, 1200W -48V~-60V DC, 2000W AC Platinum. | Optional 900W/1200W/1500W/2000W platinum/titanium hot-swappable power supply, supporting 1+1 redundancy |
| Management | BMC chip integrates a dedicated management GE network port, providing comprehensive fault diagnosis, automated operation and maintenance, hardware security reinforcement. FusionDirector management software is optional. | iBMC chip integrates a dedicated management GE network port, providing comprehensive fault diagnosis, automated operation and maintenance, hardware security reinforcement. FusionDirector management software is optional. |
| Operating System | Microsoft Windows Server, SUSE Linux Enterprise Server, VMware ESXi, Red Hat Enterprise Linux, CentOS, Oracle Linux, Ubuntu, Debian, openEuler, and more compatible systems | Microsoft Windows Server, SUSE Linux Enterprise Server, VMware ESXi, Red Hat Enterprise Linux, CentOS, Oracle Linux, Ubuntu, Debian, openEuler, and more compatible systems |
| Security features | Support power-on password, administrator password, TPM 2.0, safety panel, safety start, and lid opening detection | Support power-on password, administrator password, TPM 2.0, safety panel, safety start, and lid opening detection |
| Operation temperature | 5 °C to 45 °C (41 °F to 113 °F) (compliant with ASHRAE A3 and A4 standards) | 5 °C to 45 °C (41 °F to 113 °F) (compliant with ASHRAE A3 and A4 standards) |
| Product Certification | CE, UL, FCC, CCC, RoHS, etc. | CE, UL, FCC, CCC, RoHS, etc. |
| Installation package | L-shaped slide, extendable slide, and rail support | L-shaped slide, extendable slide, and rail support |
| Size | 43.5mm × 447mm × 790mm | 43.5mm × 447mm × 798mm |











