With 10 years of distribution experience, we are a high-tech enterprise integrating system integration, IT consulting, and professional IT services. As a core partner of Huawei, Lenovo, Dell, and IBM, we look forward to cooperating with you. We can customize freely according to your needs!
| Model | FusionServer 2488H V5 | FusionServer 2488H V6 | FusionServer 2488H V7 |
| Form Factor | 2U | 2U | 2U |
| Processor | 2/4 first generation Intel® xeon® Scalable processing 5100/6100/8100 series, up to 205W; 2/4 second-generation Intel® xeon® Scalable processing of 5200/6200/8200 series, up to 205W | 1/2 of third-generation Intel® xeon® Scalable processor (Ice Lake) (8300/6300/5300/4300 series), up to 270W, capable of supporting Lanchijin processors | 2/4 fourth generation Intel® xeon® Scalable processor, single processor supports up to 350W |
| Chipset | — | Intel C621A | Emmitsburg PCH |
| Memory | 48 DDR4 memory slots, up to 2933MT/s; Up to 24 Intel® Optane™ Persistent Memory 100 series, up to 2666MT/s | 16/32 DDR4 memory slots, up to 3200MT/s; Up to 16 Intel® Optane™ Persistent Memory 200 series, up to 3200MT/s | 64* DDR5 memory slots available for flexible selection |
| Local Storage | Supported hard disk configurations: Can be configured with 8 front mounted 2.5-inch SAS/SATA hard drives; 25 front mounted 2.5-inch SAS/SATA hard drives; 24 front mounted 2.5-inch SAS/SATA hard drives; Can be configured with 8 front mounted 2.5-inch NVMe SSD hard drives and 16 front mounted 2.5-inch SAS/SATA hard drives; 24 front mounted 2.5-inch NVMe SSD hard drives can be configured. Support Flash storage: Dual M.2 SSD | Supports multiple different hard drive configurations, and the hard drive supports hot swapping: Can be configured with 8 2.5-inch SAS/SATA/SSD hard drives; Can be configured with 12-20 3.5-inch SAS/SATA hard drives; Configurable 4/8/16/24 NVMe SSD drives; Supports up to 45 2.5-inch hard drives or 34 full NVMe SSD; Can configure 2 M.2 SSD hard drives | Supports multiple different hard drive configurations, and the hard drive supports hot swapping: Can be configured with 8 front mounted 2.5-inch SAS/SATA hard drives; 25 front mounted 2.5-inch SAS/SATA hard drives; Can be configured with 4 front mounted 2.5-inch SAS/SATA hard drives and 8 NVMe SSD hard drives. Supports Flash storage: dual M.2 SSDs, supports hard RAID technology |
| RAID support | Supports RAID0/1/5/6/10/50/60, supercapacitor protection, RAID support, RAID level migration, disk roaming, and other functions | Optional configuration supports RAID0, 1, 10, 1E, 5, 50, 6, 60, etc., supports Cache supercapacitor protection, provides RAID level migration, disk roaming, self diagnosis, web remote settings and other functions | Optional configuration supports RAID0, 1, 10, 1E, 5, 50, 6, 60, etc., supports Cache supercapacitor protection, provides RAID level migration, disk roaming, self diagnosis, web remote settings and other functions |
| Networking | Supports 2 GE Ethernet ports and 2 10GE Ethernet ports | Supports multiple network expansion capabilities, supports OCP 3.0 network cards -2 FLEX IO card slots each support 2 OCP 3.0 network cards, and supports on-demand selection. Supports hot swapping | Support multiple network expansion capabilities; Supports 1 OCP 3.0 network card, supports hot plugging |
| PCLs | Up to 11 PCIe 3.0 expansion slots | 14 PCIe 4.0 expansion slots, supporting multiple applications | Up to 10 PCIe expansion slots, 1 OCP3.0 dedicated FLEX IO expansion slot, 9 standard PCIe expansion slots |
| Fan | 4 hot swappable counter rotating fans, supporting N+1 redundancy | 4 hot swappable counter rotating fans, supporting N+1 redundancy | 6 hot swappable counter rotating fans, supporting N+1 redundancy |
| Power supply | Supporting 1+1 redundancy, the optional power modules are as follows: 2000W AC Platinum Power Supply, 1500W AC Platinum Power Supply, 900W AC Platinum Power Supply, 1200W DC power supply | Two redundant hot swappable power supplies can be configured, supporting 1+1 redundancy. The optional specifications are as follows: 900W AC Platinum/Titanium Power Supply; 1500W AC Platinum Power Supply; 1000W/1500W; 1500W 380V High Voltage DC Power Supply; 1200W -48V~-60V DC power supply; 3000W AC titanium power supply; 2500W; 2900W; 3000W; 2000W AC Platinum Power Supply; 1800W; 2000W | Optional 900W/1200W/1500W/2000W/3000W platinum/titanium hot swappable power supply, supporting 1+1 redundancy |
| Manage | BMC chip integrates a dedicated management GE network port, providing comprehensive fault diagnosis, automated operation and maintenance, hardware security reinforcement and other management features; BMC supports standard interfaces such as Redfish, SNMP, IPMI2.0, etc; Provide remote management interface based on HTML5/VNC KVM; Supports CD free deployment and Agentless features to simplify management complexity; FusionDirector management software is optional, providing advanced management features such as stateless computing, OS batch deployment, and firmware automatic upgrade, achieving intelligent and automated management throughout the entire lifecycle | BMC chip integrates a dedicated management GE network port, providing comprehensive fault diagnosis, automated operation and maintenance, hardware security reinforcement and other management features; BMC supports standard interfaces such as Redfish, SNMP, IPMI2.0, etc; Provide a remote management interface based on HTML5/VNC KVM; Support out of band management functions such as monitoring, diagnosis, configuration, Agentless, and remote control, simplifying management complexity; FusionDirector management software is optional, providing advanced management features such as five major intelligences to achieve intelligent, automated, visualized, and refined management throughout the entire lifecycle | IBMC chip integrates a dedicated management GE network port, providing comprehensive fault diagnosis, automated operation and maintenance, hardware security reinforcement and other management features; IBMC supports standard interfaces such as Redfish, SNMP, IPMI2.0, etc; Provide a remote management interface based on HTML5/VNC KVM; Support out of band management functions such as monitoring, diagnosis, configuration, Agentless, and remote control, simplifying management complexity; FusionDirector management software is optional, providing advanced management features such as five major intelligences to achieve intelligent, automated, visualized, and refined management throughout the entire lifecycle |
| Operation temperature | 5 ºC to 45 ºC (41 ºF to 113 ºF) (compliant with ASHRAE Class A1/A2/A3/A4) | 5 ºC to 45 ºC (41 ºF to 113 ºF) (compliant with ASHRAE Class A1/A2/A3/A4) | 5 ºC to 45 ºC (41 ºF to 113 ºF) (compliant with ASHRAE Class A1/A2/A3/A4) |
| Product Certification | CE, UL, CCC, FCC, VCCI, RoHS etc. | CE, UL, CCC, FCC, VCCI, RoHS etc. | CE, UL, CCC, FCC, VCCI, RoHS etc. |
| Installation package | Support L-shaped slide, extendable slide, and rail support | Support L-shaped slide, extendable slide, and rail support | Support L-shaped slide, extendable slide, and rail support |
| Size | 86.1mm x 447mm x 748mm | 86.1mm × 447mm × 790mm | 2.5-inch hard drive chassis size: 86.1mm × 447mm × 898mm |
FusionServer 2488H V6 is the latest 2U4 rack server, suitable for compute intensive scenarios such as cloud computing, virtualization, high-performance computing (HPC), databases, SAP HANA, etc. Compared to two 2U2 rack servers, the 2488H V6 can bring more OPEX savings in virtualization applications. 2488H V6 can be configured with 4 third-generation Intel processors in 2U of space Xeon® Scalable processor, 48 DDR4 memory slots, 11 PCIe expansion slots, and up to 25 2.5" local storage resources. Integrated with patented technologies such as DEMT intelligent power management and FDM intelligent fault management, and optional FusionDirector full lifecycle management software, it can effectively reduce operating costs and improve investment returns.
FusionServer 2488H V7 server (hereinafter referred to as 2488H V7) is a widely used 2U4 rack server launched to meet the needs of IDC (Internet Data Center), cloud computing, enterprise markets, and telecommunications business applications. The 2488H V7 is suitable for various application requirements such as databases, cloud computing, virtualization, and in memory computing. The 2488H V7 has the advantages of high-performance computing, large capacity storage, low energy consumption, high reliability, easy management, easy deployment, and high density of virtualized applications.