1 / 5
| Model | FusionServer G5500 V7 |
| Form Factor | 4U rack server |
| Processor | 2 Intel ® xeon ® Scalable processor Ice Lake series, up to 270W per CPU |
| Chipset | Emmitsburg PCH |
| Memory | 32 DDR5 memory slots, up to 5600MT/s, Maximum capacity 256GB |
| Local Storage | Supports multiple configurations, hot swapping: Up to 24 2.5/3.5-inch SAS/SATA drives; Up to 12 NVMe SSD + 8 SATA/SAS; Dual M.2 SSDs |
| RAID support | RAID0, 1, 10, 5, 50, 6, 60; Cache supercapacitor protection, disk roaming, self-diagnosis |
| GPU | Supports 10 dual width GPU acceleration cards |
| Networking | Multiple expansion capabilities, supporting 3 OCP 3.0 network cards |
| PCIe | Up to 14 PCIe 5.0 standard slots, including 10 GPU card specific slots |
| Fan | 6/8 hot swappable counter rotating fans, supporting N+1 redundancy |
| Power | 4 hot swappable power modules (N+N/N+M), 2000W/2600W/3000W options |
| Manage | iBMC chip, fault diagnosis, automated O&M, supports Redfish, SNMP, IPMI2.0, HTML5/VNC KVM |
| Operating system | Windows Server, SUSE Linux, Red Hat Enterprise Linux, Ubuntu, openEuler, etc. |
| Security features | Power on password, administrator password TPM 2.0, safety panel, lid opening detection |
| Operation temperature | 5 ºC to 35 ºC (41 ℉ to 95 ℉) (ASHRAE A3/A4 compliant) |
| Certification | CE, UL, CCC, FCC, VCCI, RoHS |
| Size | 175mm × 447mm × 898mm |











